F1 Bloomer 0108
| Crop Name | Marigold |
|---|---|
| Hybrid Name | F1 Bloomer 0108 |
| Segment | Yellow |
| Plant Habit | Dwarf and strong plants with high branching |
| Maturity Period | 38–40 DAT |
| Characteristics | • Average flower weight is 12–14 gm • Compact ball shaped flowers with excellent firmness • High yield potential • Attractive lemon yellow-coloured flowers |
| Average Yield | 10–12 ton/Ha |
| Climate | The optimum temperature range for its growth is 18–20°C |
| Sowing Window | All Season |
| Focused Market | MP, GJ, TN |
| Scientific Name | Tagetes patula | |||||||||||||||
| Hybrid | Bloomer 0108 | |||||||||||||||
| Soil | Well-drained loamy soil with a soil pH of 7–7.5 is considered ideal. Avoid marigold cultivation in acidic and alkaline soil. | |||||||||||||||
| Land Preparation | Plough the field to a fine tilth and then incorporate 10 tonnes of FYM for a one-acre field. The field should be irrigated before sowing. Seedlings can be used for transplanting after 1 month of sowing or when they have 4–5 leaves. | |||||||||||||||
| Spacing | 90 × 60 cm | |||||||||||||||
| Climate | The optimum temperature range for its growth is 18–20°C | |||||||||||||||
| Season |
|
|||||||||||||||
| Seed Rate | 0.75 kg/ha | |||||||||||||||
| Fertilizers & Manures |
|
|||||||||||||||
| Irrigation | Field must be irrigated immediately after sowing. Number of irrigations and interval depends on type of soils, age of crop and climatic conditions. Light soils: 5–6 days interval; Heavy soils: 8–9 days interval. | |||||||||||||||
| Weed Control | 4–6 manual weeding | |||||||||||||||
| Any Special Crop Practices | Pinching: It involves the removal of apical buds which stimulates lateral branching and results in a more bushy and compact plant with more flowers. It delays flowering but results in the production of more flowers. Pinching is recommended to be done after 25–30 days after transplanting. | |||||||||||||||
| Diseases |
|
|||||||||||||||
| Pests |
|
|||||||||||||||
| Harvesting | Maturity 38–40 DAT | |||||||||||||||
| Yield | 10–12 t/ha | |||||||||||||||
No description