F1 Sipra 4030
| Crop Name | Hot Pepper |
|---|---|
| Hybrid Name | Sipra 4030 |
| Segment | Green fresh thin short |
| Plant Habit | Strong vigorous compact plant type |
| Maturity Period | Green Fruits: 60–65 DAT |
| Characteristics | • Fruit length 6–7 cm with 1.3–1.4 cm diameter • Green, glossy, firm and pungent fruits • Good shelf life and market acceptance • Long duration harvesting • Intermediate resistance to ChiLCV |
| Average Yield | 28–30 t/ha |
| Climate | Tropical and sub-tropical; temperature range of 20–30 °C is ideal. |
| Sowing Window | All season |
| Focused Market | UP, JHK, OD, BHR, WB |
| Parameter | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific name | Capsicum annuum | ||||||||||||
| Hybrid | Sipra 4030 | ||||||||||||
| Soil | Hot Pepper grows well in deep, well-drained, well-aerated and fertile soils like light loamy, sandy loam and black soils rich in lime and inorganic matter with a pH range of 6.5–7.5. | ||||||||||||
| Land Preparation | Main field should be ploughed 3–4 times to obtain fine tilth. FYM @ 25–30 t/ha is incorporated during last ploughing. For irrigated summer crop, ridges and furrows are prepared. Planting on furrows in summer and ridges in rainy season is recommended. Shade should be provided for one week during summer. | ||||||||||||
| Spacing | Light Soil: 60 × 45 cm Medium Soil: 75 × 60 cm Heavy Soil: 90 × 60 cm |
||||||||||||
| Climate | Grown in tropical and sub-tropical regions from sea level to 2000 m altitude. Ideal temperature range is 20–30 °C. | ||||||||||||
| Season | All seasons | ||||||||||||
| Seed Rate | Light Soil: 0.15 kg/ha Medium Soil: 0.12 kg/ha Heavy Soil: 0.12 kg/ha |
||||||||||||
| Fertilizers & Manures |
|
||||||||||||
| Irrigation | Light irrigation required during first month after transplanting. In summer, alternate day irrigation is essential in light soils. | ||||||||||||
| Weed Control | Manual weeding required 2–3 times | ||||||||||||
| Any special crop practices | Staking is required in fertile soils and windy areas. | ||||||||||||
| Diseases |
|
||||||||||||
| Pests |
|
||||||||||||
| Harvesting | Green fruits harvested at 60–65 DAT | ||||||||||||
| Yield | 28–32 t/ha | ||||||||||||
No Description