| Parameter | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific name | Zea mays convar. saccharata var. rugosa | ||||||||||||||||||
| Hybrid | F1 Sweet Heart | ||||||||||||||||||
| Soil | Sweet corn thrives in well-drained soils with an optimal pH range of 6.5 to 7.5. | ||||||||||||||||||
| Land Preparation | The main field should be ploughed 3-4 times to get a fine tilth. Farm yard manure @ 25-30 t/ha is incorporated during the last ploughing. | ||||||||||||||||||
| Spacing | 45*30 cm | ||||||||||||||||||
| Climate | Sweet corn thrives in warm, sunny conditions, typically needing temperatures between 16-29°C (60-84°F) for optimal growth. | ||||||||||||||||||
| Season | Sweet corn grown in all seasons | ||||||||||||||||||
| Seed Rate | 8-10 kg/ha | ||||||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||||||
| Irrigation | Provide adequate irrigation, especially during critical growth stages like knee-high stage, flowering, and grain filling. Weekly twice irrigation needed | ||||||||||||||||||
| Weed Control | Manual weeding at initial stages was needed | ||||||||||||||||||
| Any special crop practices | |||||||||||||||||||
| Diseases |
|
||||||||||||||||||
| Pests |
|
||||||||||||||||||
| Harvesting | Maturity: 75-80 DAS | ||||||||||||||||||
| Yield | 30-35 t/ha | ||||||||||||||||||
F1 Sweet Heart
| Crop Name | Sweet Corn |
|---|---|
| Hybrid Name | F1 Sweet Heart |
| Segment | Tropical |
| Plant Habit | Strong Vigorous growth |
| Maturity Period | 75–80 DAS |
| Characteristics | • Good ear tip filling and kernel row arrangement • Attractive bright yellow color of kernels (13–14% Brix value) • Excellent taste – suitable for processing and fresh purpose |
| Average Cob Weight | 700–800 g |
| Climate | Warm, sunny conditions with an optimum temperature range of 16–29°C |
| Sowing Window | All season |
| Focused Market | All India |
No description

