| Parameter | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name | Beta vulgaris | ||||||||||||||||
| Hybrid | F1 Super Kestrel | ||||||||||||||||
| Soil | Deep red loamy soils with good drainage; also suitable in laterite soils. pH: 6.5–7.5 | ||||||||||||||||
| Land Preparation | Plough 2–3 times to fine tilth; apply FYM during ploughing | ||||||||||||||||
| Spacing | Manual broadcasting or seed dibbling; spacing: 30× 10 cm | ||||||||||||||||
| Climate | Cool to moderately warm climate; optimal temperature: 18–23°C | ||||||||||||||||
| Season |
|
||||||||||||||||
| Seed Rate |
|
||||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||||
| Irrigation | Enough soil moisture required to achieve uniform germination, crop irrigated 4-5 days interval in summer and 10-12 days interval in rainy season. | ||||||||||||||||
| Weed Control | Manual weeding at regular intervals | ||||||||||||||||
| Special Crop Practices | Hand thinning to remove excess plants necessary for uniform root development. | ||||||||||||||||
| Diseases |
|
||||||||||||||||
| Pests |
|
||||||||||||||||
| Harvesting | The crop will be ready for harvest after 65-75 days after sowing, harvesting can be done manually by pulling out each bulb from the soil or by mechanical harvester. The root bulbs have to be washed with water to get rid of soil debris and other infections. Grading can be done based on market requirement. | ||||||||||||||||
| Yield | 25-30 ton/Ha | ||||||||||||||||
F1 Super Kestrel

| Crop Name | Beetroot |
|---|---|
| Hybrid Name | F1 Super Kestrel |
| Segment | Round |
| Plant Habit | Erect |
| Maturity Period | 65–75 days |
| Characteristics | • Uniform round-shaped roots with smooth exterior and consistent size • Deep red interior and exterior color with very light zoning • High yielding variety • Good field holding ability • Suitable for fresh and processing markets |
| Average Root Weight | 200–250 g |
| Climate & Season | Cool to moderately warm season |
| Sowing Window | Winter Sowing: Oct–Nov Rainy Sowing: June–Aug Summer Sowing: March–April |
| Focused Market | TN, MH, BHR, UP |
| Parameter | Description |
|---|---|
| Zoning | Alternate dark and light colour rings are formed on the beet root. Zoning occurs due to high temperature or irregular supply of moisture. |
