| Parameter | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scientific name | Petunia hybrida | ||||||||
| Hybrid | F1 Falcon Mix | ||||||||
| Soil | Well-drained loamy soil rich in organic matter. Ideal pH: 6.0–7.0. Avoid waterlogging | ||||||||
| Pot preparation | Use a standard potting mix in containers with drainage holes. Avoid porous pots like ceramic or terracotta if they will be exposed to freeze-thaw conditions. For pots, a blend of garden soil, coco peat, and vermicompost is also recommended. | ||||||||
| Climate |
It Prefers cool, dry climate. Optimal temperature: 15–26°C (night 10–15°C). It cannot tolerate frost; excessive rains reduce flowering. |
||||||||
| Season | Winter July- Nov |
||||||||
| Fertilizers & Manures |
Prepare fine tilth; add: FYM/compost: 10–15 t/ha or 2–3 kg per sq. m for beds. Basal fertilizer: N:P:K = 10:20:20 g/m² or 60:80:80 kg/ha. Every 15 days: Once flowering starts, shift to: |
||||||||
| Irrigation |
Light but regular irrigation. Avoid overwatering—petunia is sensitive to root rot. Drip irrigation preferred in commercial beds. |
||||||||
| Any special crop practices |
Light hoeing to control weeds and loosen soil. Pinching: • Pinch the tips at 3–4 weeks after transplanting to promote branching. Deadheading: |
||||||||
| Diseases |
|
||||||||
| Pests |
|
||||||||
| Maturity |
Flowering starts 70–75 days after sowing. Continuous blooming for 3–4 months, longer in cool climates. |
F1 Falcon Mix

| Crop Name | Petunia |
|---|---|
| Hybrid Name | F1 Falcon Mix |
| Segment | Pot and Bedding flower |
| Plant Habit | Bushy and spreading type |
| Maturity Period | 70–75 days after sowing |
| Characteristics | • Uniform flowering season • Large flowering habit • Flower size 7.5 cm dia • Good performance in bedding plants • Available in all mix colors |
| Climate | The optimum temperature range for its growth is 15–26°C |
| Sowing Window | July–Nov |
| Focused Market | All India |
No description
