| Parameter | Description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific name | Citrullus lanatus | |||||||||||||||
| Hybrid | F1 Golden Jubilee 4273 | |||||||||||||||
| Soil | Sandy loam rich in organic matter with good drainage and pH range for 6.5-7.5. | |||||||||||||||
| Land Preparation | Plough the field to a fine tilth. | |||||||||||||||
| Spacing | 180*60 cm | |||||||||||||||
| Climate | The ideal temperature range is 24-27°C | |||||||||||||||
| Season | Winter: November – December | |||||||||||||||
| Seed Rate | 1-1.2 kg/ha | |||||||||||||||
| Fertilizers & Manures |
|
|||||||||||||||
| Irrigation | Weekly once or twice required to maintain field capacity | |||||||||||||||
| Weed Control | Manual weeding 2-3 times during crop cycle to remove the weeds | |||||||||||||||
| Any special crop practices | ||||||||||||||||
| Diseases |
|
|||||||||||||||
| Pests |
|
|||||||||||||||
| Harvesting | Maturity: 60-65 DAS | |||||||||||||||
| Yield | 100-120 t/ha |
F1 Golden Jubilee 4273
| Crop Name | Watermelon |
|---|---|
| Hybrid Name | F1 Golden Jubilee 4273 |
| Segment | Jubilee |
| Plant Habit | Strong vigorous vines |
| Maturity Period | 60–65 DAS |
| Characteristics |
• Small seeded • Crispy red sweet flesh • Good transportability • Intermediate resistance to GBNV |
| Average Fruit Weight | 8–10 Kg |
| Climate | The ideal temperature range is 24–27°C |
| Sowing Window | Winter: November – December |
| Focused Market | KA, TN, PB |
No descrtiption

