| Parameter | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name | Brassica oleraceae var. italica | ||||||||||||||
| Hybrid | F1 Green Samurai | ||||||||||||||
| Soil | Well-drained red loamy soils with a pH range of 6.5 to 7. | ||||||||||||||
| Land Preparation | Plough the land 2–3 times, crush the clods with rotavator, and prepare fine beds. | ||||||||||||||
| Spacing | 60 × 45 cm | ||||||||||||||
| Climate | It is a cool-season crop but sensitive to both low and high temperatures. Optimum temperature range: 10–25°C. | ||||||||||||||
| Season |
|
||||||||||||||
| Seed Rate | 0.20 kg/ha or 30,000 seedlings/ha. | ||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||
| Irrigation | Maintain soil moisture at field capacity. Summer: Irrigate every 2–3 days. Rainy & Rabi: Irrigate every 4–5 days. Method: Furrow or drip irrigation (avoid sprinkler irrigation). |
||||||||||||||
| Weed Control | Manual weeding 2–3 times during the crop cycle. | ||||||||||||||
| Special Crop Practices | Removal of side shoots at 30-40 days after transplanting. Removal of lower leaves touching the ground to maintain stem/stalk length and avoiding foliar disease. | ||||||||||||||
| Diseases |
|
||||||||||||||
| Pests |
|
||||||||||||||
| Harvesting | Harvesting starts from 55- 60 days after transplanting. Average curd weight at the time of harvest is 350-400 g | ||||||||||||||
| Yield | 10–12 t/ha |
F1 Green Samurai
| Crop Name | Broccoli |
|---|---|
| Hybrid Name | F1 Green Samurai |
| Segment | Calebrese |
| Plant Habit | Erect |
| Maturity Period | 55–60 DAT |
| Characteristics | • Dome-shaped bluish-green curd with good compactness • Small to medium-sized beads • Heat-tolerant hybrid |
| Average Curd Weight | 350–400 g |
| Climate | It is a cool-season crop. Average temperature requirement is 10–25°C. |
| Sowing Window | June–Aug, Sep–Nov, Feb–April |
| Focused Market | All India |
| Parameter | Description |
|---|---|
| Zoning | Alternate dark and light colour rings are formed on the beet root. Zoning occurs due to high temperature or irregular supply of moisture. |
| Anthocyanin | Pigmentation in green broccoli disfigures the curd due to high temperature. Controlled by tolerant hybrids. |
| Bracting | Unwanted leafy growth on curds within broccoli due to high temperature and low moisture. Controlled by tolerant hybrids. |
| Hollow Stem | Presence of cavities within the stem of broccoli. Controlled by avoiding excess irrigation and nitrogenous fertilizer. Apply boron @ 25 kg/ha. |
| Cat Eye | Some of the florets on the curd prematurely break into yellow or green flower buds, resulting in curds with uneven bead size and colour. Cat’s eye occurs due to fluctuation of temperature and irrigation. Controlled by avoiding excess irrigation. |
| Brown Beads | Brown, small, undeveloped flower buds or “beads” on the broccoli head due to high temperature, excess moisture, and calcium deficiency. Controlled by avoiding excess irrigation. Apply Calcium Nitrate (CN) @ 50 kg/ha. |

