| Parameter | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name | Abelmoschus esculentus L. | ||||||||||||||
| Hybrid | F1 Noori | ||||||||||||||
| Soil | Okra prefers loose, well drained and rich soil. The ideal pH for growth of plants is 6-8. | ||||||||||||||
| Land Preparation | Field is ploughed thoroughly for 2-3 times for making soil to a fine tilth. Ridges and furrows or raised beds are prepared and dibbling on sides of ridges or on raised beds sows seeds. Soak seeds for 6-12 hours before sowing to enhance germination during summer. | ||||||||||||||
| Spacing | 60 × 30 cm | ||||||||||||||
| Climate | Bhendi is a typical tropical or sub-tropical crop and cannot tolerate frost. Performance is also adversely affected by drought, low night temperature and shade Under high temperature and low humidity, plant growth is stunted and will be shorter in stature. Similarly flowers drop when day temperature exceeds 42°C. | ||||||||||||||
| Season | All seasons | ||||||||||||||
| Seed Rate | 6-7 kg/ha | ||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||
| Irrigation | Water stress at flowering and fruiting stages will drastically influence growth of plants, size of fruits and yield. Immediately after sowing, field is irrigated. Subsequent irrigation is given at fixed intervals depending on texture of soil and climate. In black soils, irrigation is done at 5-6 days interval. | ||||||||||||||
| Weed Control | Manual weeding employed to remove weeds | ||||||||||||||
| Any Special Crop Practices | |||||||||||||||
| Diseases |
|
||||||||||||||
| Pests |
|
||||||||||||||
| Harvesting | Maturity : 40-45 days. Harvest fruits when they attain maximum size but still tender. Harvesting is done in alternate days with a knife or by bending pedicel with a jerk. For harvesting, cotton cloth hand gloves should be used to protect fingers from stinging effect. It is advisable to harvest in morning hours since fruit hairs will be soft. Sprinkling water on pods during night will keep them cool and fresh for market. | ||||||||||||||
| Yield | 25-30 t/ha | ||||||||||||||
F1 Noori
| Crop Name | Okra |
|---|---|
| Hybrid Name | F1 Noori |
| Segment | Pentagon |
| Plant Habit | Medium tall plant habit with good sympodial branches |
| Maturity Period | 40–45 DAT |
| Characteristics | • Fruits are tender and dark green • Easy for picking • Very short internode distance • Intermediate resistance to YVMV and ELCV • Fruit length: 12–13 cm |
| Average Fruit Weight | 10–12 g |
| Climate | Okra is a typical tropical or sub-tropical crop. |
| Sowing Window | All seasons |
| Focused Market | AS, AP, JHK, PB, TR, WB, KA |
No description

