| Scientific Name | Tagetes patula | |||||||||||||||
| Hybrid | F1 Orange 900 | |||||||||||||||
| Soil | Well-drained loamy soil with a soil pH of 7–7.5 is considered ideal. Avoid marigold cultivation in acidic and alkaline soil. | |||||||||||||||
| Land Preparation | Plough the field to a fine tilth and incorporate 10 tonnes of FYM per acre. Irrigate before sowing. Use seedlings for transplanting after 1 month of sowing or when they have 4–5 leaves. | |||||||||||||||
| Spacing | 90 × 60 cm | |||||||||||||||
| Climate | Optimum temperature: 18–20°C | |||||||||||||||
| Season |
|
|||||||||||||||
| Seed Rate | 0.75 kg/ha | |||||||||||||||
| Fertilizers & Manures |
|
|||||||||||||||
| Irrigation | Field must be irrigated immediately after sowing. Number of irrigations & interval depends on type of soils, age of crop and climatic conditions Light soils : 5-6 days interval & Heavy soils : 8-9 days interval | |||||||||||||||
| Weed Control | 4–6 manual weedings | |||||||||||||||
| Any Special Crop Practices | Pinching: It involves the removal of apical buds which stimulates lateral branching and results in a more bushy and compact plant with more flowers. It delays flowering but results in the production of more flowers. Pinching is recommended to be done after 25-30 days after transplanting. | |||||||||||||||
| Diseases |
|
|||||||||||||||
| Pests |
|
|||||||||||||||
| Harvesting | Maturity 42–45 days | |||||||||||||||
| Yield | 7–8 t/ha | |||||||||||||||
F1 Orange 900
| Crop Name | Marigold |
|---|---|
| Hybrid Name | F1 Orange 900 |
| Segment | Orange |
| Plant Habit | Semi tall plant with good branching (2–3 feet plant height) |
| Maturity Period | 42–45 DAT |
| Characteristics | • Flower weight of 14–15 grams. • Compact, ball-shaped and attractive flowers. • Good market acceptance. |
| Average Yield | 7–8 ton/Ha |
| Climate | Optimum temperature range: 18–20°C |
| Sowing Window | All Season |
| Focused Market | All India |
No description

