| Parameter | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific name | Benincasa hispida | ||||||||||||||||||
| Hybrid | F1 Platinum 1008 | ||||||||||||||||||
| Soil | Wax Gourd can be grown in various kinds of soil but sandy loam to loam soil is ideal. A well- drained field should be incorporated with organic fertilizer before planting. It does best at a pH of 6.0-7.0 | ||||||||||||||||||
| Land Preparation | The land should be thoroughly prepared by ploughing 4-5 times. FYM @ 25-30 t/ha should be mixed thoroughly in the field. | ||||||||||||||||||
| Spacing | 150*60 cm | ||||||||||||||||||
| Climate | Wax Gourd is a warm season crop but can withstand cool weather. The plant is also tolerant to partial shade. A temperature of 18-30 °C is found optimum for its cultivation. | ||||||||||||||||||
| Season | Rainy and Winter | ||||||||||||||||||
| Seed Rate | 1-1.5 kg/Ha | ||||||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||||||
| Irrigation | Weekly once irrigation needed in rainy season based on soil moisture, 2 times in winter | ||||||||||||||||||
| Weed Control | Manual Weeding 2-3 times required | ||||||||||||||||||
| Any special crop practices | |||||||||||||||||||
| Diseases |
|
||||||||||||||||||
| Pests |
|
||||||||||||||||||
| Harvesting | Wax Gourd mature at 60-65 days, fully grown fruit was harvested | ||||||||||||||||||
| Yield | 35-40 t/ha | ||||||||||||||||||
F1 Platinum 1008
| Crop Name | Wax Gourd |
|---|---|
| Hybrid Name | F1 Platinum 1008 |
| Segment | Cylindrical |
| Plant Habit | Vine |
| Maturity Period | 60–65 DAS |
| Characteristics | • Strong vigorous vines with attractive green leaves • Attractive green colored oblong fruits • Fruits 28–32 cm long • Waxless hybrid • High yielding potential with prolific bearing |
| Average Fruit Weight | 2–3 Kgs |
| Climate | Wax Gourd is a warm season crop; a temperature of 18–30 °C is optimum. |
| Sowing Window | Rainy and Winter |
| Focused Market | East India, TN, KA, KL |
No description

