| Parameter | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name | Beta vulgaris | ||||||||||||||||
| Hybrid | Red Ace | ||||||||||||||||
| Soil | Deep red loamy soils with good drainage also suited in laterite soils with soil Ph of 6.5 to 7.5. | ||||||||||||||||
| Land Preparation | Ploughing the soils with 2-3 times, make fine tilth with rotavator and apply recommended FYM at time of ploughing. | ||||||||||||||||
| Spacing | Manual broad casting or seed dibbling, maintain spacing of 30*10 cm | ||||||||||||||||
| Climate | Cool to moderately warm season with a temp range of 18-23°C required to obtain good quality roots. | ||||||||||||||||
| Season |
|
||||||||||||||||
| Seed Rate |
|
||||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||||
| Irrigation | Enough soil moisture required to achieve uniform germination, crop irrigated 4-5 days interval in summer and 10-12 days interval in rainy season. | ||||||||||||||||
| Weed Control | Manual weeding | ||||||||||||||||
| Special Crop Practices | Hand thinning to remove excess plants necessary for uniform root development. | ||||||||||||||||
| Diseases |
|
||||||||||||||||
| Pests |
|
||||||||||||||||
| Harvesting | The crop will be ready for harvest after 60-65 days after sowing, harvesting can be done manually by pulling out each bulb from the soil or by mechanical harvester. The root bulbs have to be washed with water to get rid of soil debris and other infections. Grading can be done based on market requirement. | ||||||||||||||||
| Yield | 25-30 ton/Ha | ||||||||||||||||
F1 Red Ace
| Crop Name | Beetroot |
|---|---|
| Hybrid Name | F1 Red Ace |
| Segment | Round |
| Plant Habit | Erect |
| Maturity Period | 60–65 days |
| Characteristics | • Uniform top-shaped roots with smooth exterior and uniform size • Deep red interior and exterior root color with very light zoning • High-yielding variety • Excellent heat tolerance • Suitable for fresh and processing markets |
| Average Root Weight | 200–250 g |
| Climate & Season | Cool to moderately warm season |
| Sowing Window | Winter Sowing: Oct–Nov Rainy Sowing: June–Aug Summer Sowing: March–April |
| Focused Market | MP, WB, KA, MH |
| Parameter | Description |
|---|---|
| Zoning | Alternate dark and light colour rings are formed on the beet root. Zoning occurs due to high temperature or irregular supply of moisture. |

