sagfedwagerw
F1 Sakata 1670
| Crop Name | Tomato |
|---|---|
| Hybrid Name | F1 Sakata 1670 |
| Segment | Roma |
| Plant Habit | Semi-determinate and strong dark green foliage |
| Maturity Period | 60–65 DAT |
| Characteristics | • Oval-shaped fruits with good firmness • Good fruit setting • Resistance to TYLCV • Intermediate resistance to Bacterial wilt and Late blight • Good heat set – Excellent rejuvenation |
| Average Fruit Weight | 90–100 g |
| Climate | Tomato is a warm season crop. Optimum temperature for growth is between 21–24°C. |
| Sowing Window | Summer, Rainy, and Winter Season |
| Focused Market | UP, WB, BHR, OD, JHK |

