| Parameter | Description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific name | Citrullus lanatus | |||||||||||||||
| Hybrid | F1 Sato | |||||||||||||||
| Soil | Sandy loam rich in organic matter with good drainage and pH range for 6.5-7.5. | |||||||||||||||
| Land Preparation | Plough the field to a fine tilth. | |||||||||||||||
| Spacing | 150*45 cm | |||||||||||||||
| Climate | The ideal temperature range is 24-27°C | |||||||||||||||
| Season | Winter: November – December | |||||||||||||||
| Seed Rate | 1-1.2 kg/ha | |||||||||||||||
| Fertilizers & Manures |
|
|||||||||||||||
| Irrigation | Weekly once or twice required to maintain field capacity | |||||||||||||||
| Weed Control | Manual weeding 2-3 times during crop cycle to remove the weeds | |||||||||||||||
| Any special crop practices | ||||||||||||||||
| Diseases |
|
|||||||||||||||
| Pests |
|
|||||||||||||||
| Harvesting | Maturity: 65-70 DAS | |||||||||||||||
| Yield | 55-60 t/ha |
F1 Sato
| Crop Name | Watermelon |
|---|---|
| Hybrid Name | F1 Sato |
| Segment | Ice Box |
| Plant Habit | Strong vigorous vines |
| Maturity Period | 65–70 DAS |
| Characteristics | • Excellent fruit quality and taste with 13–14% Brix value. • Blackish skin color with oblong shaped fruit. • Suitable for long transport. |
| Average Fruit Weight | 4–5 Kg |
| Climate | Ideal temperature range: 24–27°C |
| Sowing Window | Winter: November – December |
| Focused Market | AS, BHR, DL, HR, JHK, MP, MH, OD, PB, UP, UK, WB |
No description

