| Parameter | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific name | Raphanus sativus | ||||||||||||||||||
| Hybrid | F1 Shiro 0027 | ||||||||||||||||||
| Soil | Being a root crop, radish requires loose and friable soil, rich in organic matter. | ||||||||||||||||||
| Land Preparation | Ploughing the soils with 2-3 times, make fine tilth with rotavator and apply recommended FYM at time of ploughing. | ||||||||||||||||||
| Spacing | 15*10 cm | ||||||||||||||||||
| Climate | Ideal temperature for growth and development of quality roots in radish is 10-15.5°C. Though it can tolerate high temperature, roots develop pungency under hot weather. | ||||||||||||||||||
| Season | Rainy | ||||||||||||||||||
| Seed Rate | 7.5 kg/ha | ||||||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||||||
| Irrigation | Radish requires plenty of water from sowing to harvest. For rapid germination and subsequent production of roots, soil should be moist and loose. So irrigate immediately after sowing. If irrigation is restricted, roots will be tougher and pungent, making it unfit for marketing. | ||||||||||||||||||
| Weed Control | Manual weeding required at 20 DAS | ||||||||||||||||||
| Any special crop practices | |||||||||||||||||||
| Diseases |
|
||||||||||||||||||
| Pests |
|
||||||||||||||||||
| Harvesting | Roots will be ready for harvest in 27-32 days after sowing. Harvesting is done manu
| ||||||||||||||||||
F1 Shiro 0027
| Crop Name | Radish |
|---|---|
| Hybrid Name | F1 Shiro 0027 |
| Segment | Chetki |
| Plant Habit | Strong and vigorous plant |
| Maturity Period | 27–32 DAS |
| Characteristics |
• Bright white colour and cylindrical root • Root length: 22 to 25 cm and width 3.5 to 4 cm |
| Average Yield | 45–50 t/ha |
| Climate | Ideal temperature for growth and development of quality roots in radish is 10–15.5°C. |
| Sowing Window | Rainy |
| Focused Market | A&N Islands, AS, BHR, CG, HR, JHK, KA, MP, MN, OD, TN, TR, UP, WB |

