| Parameter | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name | Abelmoschus esculentus L. | ||||||||||||||
| Hybrid | F1 Simba 0895 | ||||||||||||||
| Soil | Loose, well-drained, rich soils with pH 6–8 | ||||||||||||||
| Land Preparation | Plough 2–3 times for fine tilth. Prepare ridges/furrows or raised beds. Dibble seeds on sides of ridges or beds. Soak seeds 6–12 hours before sowing to improve germination during summer. | ||||||||||||||
| Spacing | 60 × 30 cm | ||||||||||||||
| Climate | Tropical/sub-tropical; sensitive to frost, drought, low night temperature, and shade. Flower drop occurs when day temperature exceeds 42°C. | ||||||||||||||
| Season | All seasons | ||||||||||||||
| Seed Rate | 6–7 kg/ha | ||||||||||||||
| Fertilizers & Manures |
|
||||||||||||||
| Irrigation | Irrigate immediately after sowing. Water stress at flowering & fruiting affects growth, fruit size, and yield. Subsequent irrigation depends on soil & climate; in black soils, every 5–6 days. | ||||||||||||||
| Weed Control | Manual weeding | ||||||||||||||
| Diseases |
|
||||||||||||||
| Pests |
|
||||||||||||||
| Harvesting | Maturity: 42–45 days. Harvest tender fruits at maximum size using knife or bending pedicel. Use cotton gloves. Morning harvesting recommended; sprinkle water at night to keep pods fresh. | ||||||||||||||
| Yield | 25–30 t/ha | ||||||||||||||
F1 SIMBA (895)
| Crop Name | Okra |
|---|---|
| Hybrid Name | F1 Simba 0895 |
| Segment | Pentagon |
| Plant Habit | Dwarf plant habit with good sympodial branches |
| Maturity Period | 42–45 DAT |
| Characteristics |
• Fruits are tender and dark green • Easy for picking • Very short internode distance • Intermediate resistance to YVMV and ELCV • Fruit length 12–13 cm |
| Average Fruit Weight | 10–12 g |
| Climate | Okra is a typical tropical or sub-tropical crop. |
| Sowing Window | All seasons |
| Focused Market | All India |
No description

